Page Views | Unique Visitors | Ad Income |
---|---|---|
Daily | ||
4,583,702 | 91,674 | $ 8,748 USD |
Monthly | ||
137,511,050 | 2,750,221 | $262,426 USD |
Yearly | ||
1,650,132,600 | 33,002,652 | $ 3,149,112 USD |
Countries | Percent of Visitors |
---|---|
China | 99.5% |
<H1> | <H2> | <H3> | <H4> | <H5> | <H6> |
---|---|---|---|---|---|
0 | 20 | 74 | 2 | 0 | 0 |
Keywords | Freq | Title | Desc | <H> |
---|---|---|---|---|
留言 | 212 | ![]() |
![]() |
![]() |
衣柜 | 7 | ![]() |
![]() |
![]() |
木门整装 | 7 | ![]() |
![]() |
![]() |
门窗 | 7 | ![]() |
![]() |
![]() |
Text content size | Total HTML size |
---|---|
52410 bytes | 835913 bytes |
Yahoo | Bing | |
---|---|---|
545 | 151,000 | 151,000 |
Information Source | Alexa | Moz |
---|---|---|
387 | 0 |
Internal | External | Total |
---|---|---|
0 | 0 | 0 |
Jia400.com desktop website speed is Data Not Available. Page speed is important for both search engines and visitors end.
Checkout more details at SimpleDevTools.comJia400.com mobile website speed is slow. Page speed is important for both search engines and visitors end.
Server IP | Server Location | Service Provider |
---|---|---|
203.107.43.165 | Zhejiang, China | Alibaba (US) Technology Co |
Google Safe Browsing Scan | Mcafee Scan Check |
---|---|
Safe | Safe |
Domain Age | Created Date | Updated Date | Expiry Date |
---|---|---|---|
9 Years, 73 Days | 21st-Sep-2011 | 17th-Feb-2020 | 21st-Sep-2029 |