Alexa Rank | Moz Rank | Domain Authority | Page Authority |
---|---|---|---|
529,066 | 4 | 39 | 35 |
Page Views | Unique Visitors | Ad Income |
---|---|---|
Daily | ||
5,950 | 119 | $ 11 USD |
Monthly | ||
178,507 | 3,570 | $341 USD |
Yearly | ||
2,142,084 | 42,840 | $ 4,092 USD |
<H1> | <H2> | <H3> | <H4> | <H5> | <H6> |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 |
Keywords | Freq | Title | Desc | <H> |
---|
Text content size | Total HTML size |
---|---|
9 bytes | 240 bytes |
Yahoo | Bing | |
---|---|---|
8,500 | 36,400 | Data Not Available |
Information Source | Alexa | Moz |
---|---|---|
186 | 3,607 |
Internal | External | Total |
---|---|---|
0 | 0 | 0 |
Ngii.go.kr desktop website speed is slow. Page speed is important for both search engines and visitors end.
Checkout more details at SimpleDevTools.comNgii.go.kr mobile website speed is slow. Page speed is important for both search engines and visitors end.
Server IP | Server Location | Service Provider |
---|---|---|
210.117.198.11 | South Korea | KISTI |
Google Safe Browsing Scan | Mcafee Scan Check |
---|---|
Safe | Safe |
Domain SSL Information | |
---|---|
Common Name | www.ngii.go.kr |
Organization | |
Country | |
State | |
Location | |
SSL Issuer Information | |
Common Name | Sectigo RSA Domain Validation Secure Server CA |
Organization | Sectigo Limited |
Country | GB |
Domain Age | Created Date | Updated Date | Expiry Date |
---|---|---|---|
17 Years, 212 Days | 25th-Jul-2003 | 29th-Oct-2008 | 25th-Jul-2025 |